Stock Assemblies are ‘built’ from a bill of materials (BOM). A BOM is a list of Items present in the system.
The build action reduces the system’s stock level by the quantity of the respective constituent Items in the BOM to create the Assembly Item. The ‘break’ action reverses the build.
Build Assemblies
If you are using the WMS (warehouse management system) you cannot build the Assemblies in the main app. You can build your assemblies in the WMS on the Kits/Assemblies Tab. See ‘WMS – Kits / Assemblies’.
If you’re not using the WMS, you can build or break Assemblies in the main app using, Stock Assembly>Action>Build Assembly or Break Assembly.
You can also build Assemblies from Product/Service> Stock List>Action>Build Assembly or Break Assembly.
When you set up a Stock Assembly you must include at least one Stock Item, otherwise, the system will prevent the build.
Include Sub-assemblies
To represent sub-assemblies, you can add Stock Assembly Items to the BOM of a Stock Assembly.
Include Non-stock, Service and Expense Items.
You can use non-stock, service and expense Items to represent overheads, effort, and components you don’t stock (but buy-in) in the BOM.
Reports
There are two useful reports to analyze Stock Assemblies:
- Assembly Items – Show BOM Components
- BOM Components – Show Assembly Items
Go to Reports > Standard Reports > Products/Services
Stock Assembly Item: Reference
Sales | Prices tab |
||
Item Code | A unique alphanumeric identifier | |
Sales Description | ||
Matrix Parent | Select an Item (see ‘is Matrix’) | |
Barcode | For barcode readers. i.e. Item part # or UPC code. This will be printed on Order, pick, pack and ship documents. | |
Serial Number | Don’t use, check out the Warehouse Management System (WMS) | |
Item is Active | Is available for use on a new Document | |
Item is Sold | Is available for use on a Sales Document | |
Is Matrix | Check and save to make this ‘Matrix master | |
Commodity Code | Google commodity code for your respective country | |
Lot Number | not in use | |
Pricing details | ||
Unit Price | The base selling price | |
Sales Units | The sales unit of measure i.e. ‘each’ – see ‘Unit of Measure relationships’ | |
Item Tax | The Item is taxable | |
Foreign Price | The default price commensurate with the customer’s default currency. In other words, if your base currency is USD and your customer pays you in CAD, then this is a fixed price for this Item in CAD. |
|
Selling Information | ||
Free text area | If you enter information here, and ‘i’ will appear on the Line Item when you add this Item to a Sales Document. Links and text allowed | |
Related website | I.e. a product page on your website | |
Cross | upsell information | ||
Free text area | If you enter information here, and ‘i’ will appear on the Line Item when you add this Item to a Sales Document. Links and text allowed | |
Size and Weight | ||
Dimension Units | i.e inches, centimetres etc | |
Height | ||
Width | ||
Length | ||
Weight Units | i.e lbs, kg, etc | |
Weight | ||
Volume Units | i.e. lb/ft³ etc | |
Volume | ||
Shipping Information | ||
Item is drop shipped | Not in use | |
Pack separately | Info only | |
Weigh before shipping | Info only | |
Number of units per box | Info only | |
Shipping instructions | Info only | |
BOM tab |
||
A table of components. | Find and add Items here. | |
Purchasing | Costs tab |
||
Item is Purchased | Item can be sued on Purchase Documents | |
Default Order Type | Standard, Drop Shipped or Special Order | |
Costing details | ||
Unit Cost | The latest purchase cost as manually entered by you. | |
Purchase Units | See ‘Units of Measure’ | |
Item Tax | Tax code relating to Item or Item Tax option id. (USA only) taxable or not | |
Foreign Cost | The default price commensurate with the Supplier’s default currency. i.e. if your base currency is USD and your Supplier invoices you in CAD, then this is a fixed price for this Item in CAD. | |
Preferred Suppliers | ||
The information in the list is used by these automations: On Sales Order, Create Dropship Purchase Order, Create Special Order. On Purchase Order Generator, ‘by Item’ and ‘by Order.’ |
||
Supplier | ||
Item Code | The Supplier’s SKU / Item code. | |
Description | ||
Unit Cost | The latest cost you manually added here | |
Stock | The current stock level for this Item | |
Minimum Order Quantity | Used for information and by the Purchase Order generator. | |
Average Lead Time (days) | ||
Use on Docs | Available for use on Purchase Orders | |
Default | The default used by the automations. | |
Purchasing Information | ||
Free text area | If you enter information here, and ‘i’ will appear on the Line Item when you add this Item to a Purchasing Document. Links and text allowed | |
Related Website | i.e the Supplier’s product page | |
Reorder Level | ||
Size and Weight | ||
Dimension Units | i.e inches, centimeters etc | |
Height | ||
Width | ||
Length | ||
Weight Units | i.e lbs, kg etc | |
Weight | ||
Volume Units | i.e. lb/ft³ etc | |
Volume | ||
Delivery Information | ||
Free text area | Text and Links allowed. | |
Stock tab |
||
Current status and availability | ||
On Hand | The total quantity you currently have in your warehouse, regardless of whether it is available for use or sale. It includes unallocated as well as allocated stock. You can allocate stock for: Assembly or disassembly. | |
Initial Valuation | The opening balance in the Stock Asset account for this Item. Only visible on the initial creation of the Item. | |
On Sales Orders (Allocated) | The quantity of this Item allocated to Sales Orders. | |
Free Stock | Available for allocation i.e. on hand stock minus allocated stock | |
Average Cost | The average value of a stock over an accounting period. | |
On Sales Orders (Not Allocated) | ||
Shortfall | The qty required to fulfill open orders. | |
On Purchase Orders | The qty of this Item on Purchase Orders with a Document Status of ‘Open’ or Partially Received. | |
Stock Status by Site | ||
Site by site view of the current status and availability of this Item. | ||
Units of measure relationships | See Using Units of Measure | |
Stock Units | i.e. Each, Case etc | |
1 Purchase Unit = | i.e. 10 | |
1 Sales Unit = | i.e. 1 | |
Permit fractional Stock Units | Express the above as floating point numbers e.g. 1.30 | |
Stock take information | ||
Location | Info only | |
Last Stock Take | Info only | |
Units counted | Info only | |
Stock Locations by Site | ||
Site | ||
Location | ||
Description | ||
Pick Order | See WMS documentation | |
Put Order | See WMS documentation | |
Classification tab |
||
Categories | ||
Category | A top-level key i.e. Manufacturer | |
Attributes | ||
Name | I.e. the product color | |
Value | I.e. red, amber, green | |
Auto description | Used by Matrix Items | |
Class | ||
Item Class | Classification for the item when it is put on the Line item, and used in the general ledger. | |
Images tab |
||
Image 1, Image 2, Image 3, Image 4 | Placeholder for an uploaded images | |
Accounting tab |
||
Income | where the income is posted on the general ledger (profit & loss) | |
Cost Of Goods Sold (COGS) | where the cost is posted on the general ledger (profit & loss) | |
Stock Asset | Where the asset value is posted on general ledger (balance sheet) | |
E-commerce tab |
||
Customer Portal | ||
Available in Portal Cart | Will display this Item in the TAP (Trade Acceleration Portal) | |
Shopping Cart Information | ||
Cart Mapping | The cart it’s used on | |
Utility Fields | ||
Price Impact | Contact support. | |
Custom fields tab |